cmcd1984
11-06-2008, 12:47 PM
SIZE DIAMETER("/%) WIDTH("/%) MPH Difference
215/45R18 25.62"/+0.0% 8.46"/+0.0% +0
225/40R18 25.09"/ -2.1% 8.86"/+4.7% -1/-2
225/45R18 25.97"/+1.4% 8.86"/+4.7% +1
235/40R18 25.40"/ -0.8% 9.25"/+9.3% -1
245/40R18 25.72"/+0.4% 9.65"/+14.0% +0
Next closest overall tire diameter size would be a 275/35R18 at 25.58"/-0.2% difference from factory. Options are going to be difficult with the lack of wheel flare but i'm sure someone is already thinking about how to make more room. Hope this helps everyone.
215/45R18 25.62"/+0.0% 8.46"/+0.0% +0
225/40R18 25.09"/ -2.1% 8.86"/+4.7% -1/-2
225/45R18 25.97"/+1.4% 8.86"/+4.7% +1
235/40R18 25.40"/ -0.8% 9.25"/+9.3% -1
245/40R18 25.72"/+0.4% 9.65"/+14.0% +0
Next closest overall tire diameter size would be a 275/35R18 at 25.58"/-0.2% difference from factory. Options are going to be difficult with the lack of wheel flare but i'm sure someone is already thinking about how to make more room. Hope this helps everyone.